Ag Online V4 Admin
Markets
 
Select Market Quote:
Quick Quote: Enter a symbol:

ELEC. LIVE CATTLE (@LE) [10]
Month Last Chg High Low
Jun-24 176.675s -0.125 177.600 175.925
Aug-24 174.575s 0.625 175.325 173.800
Oct-24 178.050s 0.675 178.875 177.350
Dec-24 182.375s 0.400 183.300 181.900
ELEC. FEEDER CATTLE (@GF) [10]
Month Last Chg High Low
May-24 243.300s -0.300 244.400 242.600
Aug-24 254.750s -0.475 255.850 253.750
Sep-24 255.775s -0.200 256.825 254.875
Oct-24 256.125s 0.050 257.100 255.300
Nov-24 255.400s 0.125 256.075 254.375
Cash Livestock Indices
Month Last Chg High Low
Cash Cattle [10] 242.39 -0.98 242.39 242.39
Cash Hogs [10] 90.92 0.32 90.92 90.92
ELEC. LEAN HOGS (@HE) [10]
Month Last Chg High Low
May-24 92.425s -0.650 93.025 92.400
Jun-24 98.950s -0.975 99.925 98.825
Jul-24 102.850s -0.675 103.575 102.575
Aug-24 101.725s -0.475 102.200 101.300
Oct-24 84.650s -0.225 85.100 84.450
Quotes generated on: Sat, May 4, 2024 8:50 PM CDT     *Quotes are in market time
Print